R-454B PT Chart
HVAC Cheat Sheet · hvaccheatsheet.com/charts/r-454b-pt-chart
At 40°F, R-454B is about 107.7 psig at the dew point (vapor) and 113.3 psig at the bubble point (liquid). At 100°F it's about 291.6 / 303.6 psig. Look up any reading below, or print the full chart.
One of the two main A2L refrigerants replacing R-410A in new residential equipment. It has a small temperature glide, so it has separate liquid (bubble) and vapor (dew) columns.
Prints the full chart on one page.
| °F | °C | Liquid (bubble) psig | Vapor (dew) psig |
|---|---|---|---|
| -38 | -38.9 | 11.2 | 10.0 |
| -36 | -37.8 | 12.5 | 11.2 |
| -34 | -36.7 | 13.8 | 12.5 |
| -32 | -35.6 | 15.3 | 13.9 |
| -30 | -34.4 | 16.7 | 15.3 |
| -28 | -33.3 | 18.2 | 16.7 |
| -26 | -32.2 | 19.8 | 18.2 |
| -24 | -31.1 | 21.4 | 19.8 |
| -22 | -30.0 | 23.1 | 21.4 |
| -20 | -28.9 | 24.9 | 23.0 |
| -18 | -27.8 | 26.7 | 24.8 |
| -16 | -26.7 | 28.6 | 26.6 |
| -14 | -25.6 | 30.5 | 28.4 |
| -12 | -24.4 | 32.5 | 30.3 |
| -10 | -23.3 | 34.6 | 32.3 |
| -8 | -22.2 | 36.7 | 34.4 |
| -6 | -21.1 | 39.0 | 36.5 |
| -4 | -20.0 | 41.2 | 38.7 |
| -2 | -18.9 | 43.6 | 40.9 |
| 0 | -17.8 | 46.1 | 43.3 |
| 2 | -16.7 | 48.6 | 45.7 |
| 4 | -15.6 | 51.2 | 48.1 |
| 6 | -14.4 | 53.8 | 50.7 |
| 8 | -13.3 | 56.6 | 53.3 |
| 10 | -12.2 | 59.5 | 56.1 |
| 12 | -11.1 | 62.4 | 58.9 |
| 14 | -10.0 | 65.4 | 61.8 |
| 16 | -8.9 | 68.5 | 64.7 |
| 18 | -7.8 | 71.7 | 67.8 |
| 20 | -6.7 | 75.0 | 70.9 |
| 22 | -5.6 | 78.4 | 74.2 |
| 24 | -4.4 | 81.8 | 77.5 |
| 26 | -3.3 | 85.4 | 80.9 |
| 28 | -2.2 | 89.1 | 84.4 |
| 30 | -1.1 | 92.9 | 88.1 |
| 32 | 0.0 | 96.8 | 91.8 |
| 34 | 1.1 | 100.7 | 95.6 |
| 36 | 2.2 | 104.8 | 99.5 |
| 38 | 3.3 | 109.0 | 103.6 |
| 40 | 4.4 | 113.3 | 107.7 |
| 42 | 5.6 | 117.8 | 112.0 |
| 44 | 6.7 | 122.3 | 116.3 |
| 46 | 7.8 | 126.9 | 120.8 |
| 48 | 8.9 | 131.7 | 125.4 |
| 50 | 10.0 | 136.6 | 130.1 |
| 52 | 11.1 | 141.6 | 134.9 |
| 54 | 12.2 | 146.7 | 139.8 |
| 56 | 13.3 | 152.0 | 144.9 |
| 58 | 14.4 | 157.4 | 150.1 |
| 60 | 15.6 | 162.9 | 155.4 |
| 62 | 16.7 | 168.6 | 160.8 |
| 64 | 17.8 | 174.3 | 166.4 |
| 66 | 18.9 | 180.2 | 172.1 |
| 68 | 20.0 | 186.3 | 178.0 |
| 70 | 21.1 | 192.5 | 184.0 |
| 72 | 22.2 | 198.8 | 190.1 |
| 74 | 23.3 | 205.3 | 196.4 |
| 76 | 24.4 | 211.9 | 202.8 |
| 78 | 25.6 | 218.7 | 209.3 |
| 80 | 26.7 | 225.6 | 216.1 |
| 82 | 27.8 | 232.7 | 222.9 |
| 84 | 28.9 | 239.9 | 229.9 |
| 86 | 30.0 | 247.3 | 237.1 |
| 88 | 31.1 | 254.8 | 244.4 |
| 90 | 32.2 | 262.5 | 251.9 |
| 92 | 33.3 | 270.4 | 259.6 |
| 94 | 34.4 | 278.4 | 267.4 |
| 96 | 35.6 | 286.6 | 275.4 |
| 98 | 36.7 | 295.0 | 283.6 |
| 100 | 37.8 | 303.6 | 291.6 |
| 105 | 40.6 | 325.7 | 313.6 |
| 110 | 43.3 | 348.9 | 336.4 |
| 115 | 46.1 | 373.4 | 360.5 |
| 120 | 48.9 | 399.1 | 385.8 |
| 125 | 51.7 | 426.0 | 412.4 |
| 130 | 54.4 | 454.2 | 440.5 |
| 135 | 57.2 | 483.8 | 470.0 |
| 140 | 60.0 | 514.9 | 501.0 |
| 145 | 62.8 | 547.3 | 533.7 |
| 150 | 65.6 | 581.4 | 568.2 |
| °F | °C | Liquid (bubble) psig | Vapor (dew) psig |
|---|---|---|---|
| -38 | -38.9 | 11.2 | 10.0 |
| -36 | -37.8 | 12.5 | 11.2 |
| -34 | -36.7 | 13.8 | 12.5 |
| -32 | -35.6 | 15.3 | 13.9 |
| -30 | -34.4 | 16.7 | 15.3 |
| -28 | -33.3 | 18.2 | 16.7 |
| -26 | -32.2 | 19.8 | 18.2 |
| -24 | -31.1 | 21.4 | 19.8 |
| -22 | -30.0 | 23.1 | 21.4 |
| -20 | -28.9 | 24.9 | 23.0 |
| -18 | -27.8 | 26.7 | 24.8 |
| -16 | -26.7 | 28.6 | 26.6 |
| -14 | -25.6 | 30.5 | 28.4 |
| -12 | -24.4 | 32.5 | 30.3 |
| -10 | -23.3 | 34.6 | 32.3 |
| -8 | -22.2 | 36.7 | 34.4 |
| -6 | -21.1 | 39.0 | 36.5 |
| -4 | -20.0 | 41.2 | 38.7 |
| -2 | -18.9 | 43.6 | 40.9 |
| 0 | -17.8 | 46.1 | 43.3 |
| 2 | -16.7 | 48.6 | 45.7 |
| 4 | -15.6 | 51.2 | 48.1 |
| 6 | -14.4 | 53.8 | 50.7 |
| 8 | -13.3 | 56.6 | 53.3 |
| 10 | -12.2 | 59.5 | 56.1 |
| 12 | -11.1 | 62.4 | 58.9 |
| 14 | -10.0 | 65.4 | 61.8 |
| 16 | -8.9 | 68.5 | 64.7 |
| 18 | -7.8 | 71.7 | 67.8 |
| 20 | -6.7 | 75.0 | 70.9 |
| 22 | -5.6 | 78.4 | 74.2 |
| 24 | -4.4 | 81.8 | 77.5 |
| 26 | -3.3 | 85.4 | 80.9 |
| 28 | -2.2 | 89.1 | 84.4 |
| 30 | -1.1 | 92.9 | 88.1 |
| 32 | 0.0 | 96.8 | 91.8 |
| 34 | 1.1 | 100.7 | 95.6 |
| 36 | 2.2 | 104.8 | 99.5 |
| 38 | 3.3 | 109.0 | 103.6 |
| 40 | 4.4 | 113.3 | 107.7 |
| °F | °C | Liquid (bubble) psig | Vapor (dew) psig |
|---|---|---|---|
| 42 | 5.6 | 117.8 | 112.0 |
| 44 | 6.7 | 122.3 | 116.3 |
| 46 | 7.8 | 126.9 | 120.8 |
| 48 | 8.9 | 131.7 | 125.4 |
| 50 | 10.0 | 136.6 | 130.1 |
| 52 | 11.1 | 141.6 | 134.9 |
| 54 | 12.2 | 146.7 | 139.8 |
| 56 | 13.3 | 152.0 | 144.9 |
| 58 | 14.4 | 157.4 | 150.1 |
| 60 | 15.6 | 162.9 | 155.4 |
| 62 | 16.7 | 168.6 | 160.8 |
| 64 | 17.8 | 174.3 | 166.4 |
| 66 | 18.9 | 180.2 | 172.1 |
| 68 | 20.0 | 186.3 | 178.0 |
| 70 | 21.1 | 192.5 | 184.0 |
| 72 | 22.2 | 198.8 | 190.1 |
| 74 | 23.3 | 205.3 | 196.4 |
| 76 | 24.4 | 211.9 | 202.8 |
| 78 | 25.6 | 218.7 | 209.3 |
| 80 | 26.7 | 225.6 | 216.1 |
| 82 | 27.8 | 232.7 | 222.9 |
| 84 | 28.9 | 239.9 | 229.9 |
| 86 | 30.0 | 247.3 | 237.1 |
| 88 | 31.1 | 254.8 | 244.4 |
| 90 | 32.2 | 262.5 | 251.9 |
| 92 | 33.3 | 270.4 | 259.6 |
| 94 | 34.4 | 278.4 | 267.4 |
| 96 | 35.6 | 286.6 | 275.4 |
| 98 | 36.7 | 295.0 | 283.6 |
| 100 | 37.8 | 303.6 | 291.6 |
| 105 | 40.6 | 325.7 | 313.6 |
| 110 | 43.3 | 348.9 | 336.4 |
| 115 | 46.1 | 373.4 | 360.5 |
| 120 | 48.9 | 399.1 | 385.8 |
| 125 | 51.7 | 426.0 | 412.4 |
| 130 | 54.4 | 454.2 | 440.5 |
| 135 | 57.2 | 483.8 | 470.0 |
| 140 | 60.0 | 514.9 | 501.0 |
| 145 | 62.8 | 547.3 | 533.7 |
| 150 | 65.6 | 581.4 | 568.2 |
- Superheat: use the vapor (dew) column with suction pressure.
- Subcooling: use the liquid (bubble) column with liquid-line pressure.
- A2L means mildly flammable. Use A2L-rated recovery equipment and tools and follow the manufacturer's instructions.
- Gauge pressure at sea level. At high elevation a gauge reads slightly higher for the same temperature (roughly 0.5 psi per 1,000 ft).
How to use a PT chart
A PT chart gives the temperature at which a refrigerant boils or condenses at a given pressure. Read your gauge, find the saturation temperature, then compare it with the line temperature you measure:
- Superheat = suction line temperature − saturation temperature at suction pressure (use the dew column).
- Subcooling = saturation temperature at liquid pressure − liquid line temperature (use the bubble column).
The superheat and subcooling calculator does the math, and how to read a PT chart walks through it step by step. Always charge to the equipment manufacturer's instructions.
Source
Values are from the Daikin Comfort Technologies A1 vs. A2L pressure-temperature chart (data provided by Weitron), and were spot-checked against other manufacturer charts. Interpolated lookups are estimates.
One field tip a week
A short, practical HVAC tip in your inbox every week: diagnostics, charging, airflow and code changes. Free, unsubscribe anytime.
We'll only use your email for the newsletter. Privacy policy.
Field reference only. Confirm against the refrigerant manufacturer's data and the equipment manufacturer's charging instructions. Spot an error? Tell us.